Investor Relations

| Year 2012 | |
| Annual General Meeting | 25-05-2012 |
| Year 2011 | |
| Annual General Meeting | 26-05-2011 |
| Interim results announcement | 08-08-2011 |
| Extraordinary General Meeting | 28-10-2011 |
| Full year results announcement | 08-03-2012 |
| Year 2010 | |
| Annual General Meeting | 28-05-2010 |
| Interim results announcement | 24-08-2010 |
| Full year results announcement | 15-03-2011 |
| Year 2009 | |
| Annual General Meeting | 27-05-2009 |
|
Interim results announcement |
21-08-2009 |
| Full year results announcement | 12-03-2010 |
| Year 2008 | |
| Extraordinary General Meeting | 13-05-2008 |
| Annual General Meeting | 15-05-2008 |
| Interim results announcement | 05-08-2008 |
| Extraordinary General Meeting | 12-12-2008 |
| Full year results announcement | 06-03-2009 |
| Year 2007 | |
| Annual General Meeting | 15-05-2007 |
| Interim results announcement | 02-08-2007 |
| Extraordinary General Meeting | 28-11-2007 |
| Full year results announcement | 06-03-2008 |
| Year 2006 | |
| Annual General Meeting | 01-06-2006 |
| Interim results announcement | 08-08-2006 |
| Full year results announcement | 13-03-2007 |
| Year 2005 | |
| Extraordinary General Meeting | 28-02-2005 |
| Annual General Meeting | 24-05-2005 |
| Interim results announcement | 24-08-2005 |
| Full year results announcement | 14-03-2006 |
| Year 2004 | |
| Annual General Meeting | 18-05-2004 |
| Interim results announcement | 03-09-2004 |
| Full year results announcement | 22-03-2005 |